MaxiPRO MP900/MP900E | MaxiPRO MP900-BT/MP900Z-BT | MaxiPRO MP900-TS | |
Read Codes | β | β | β |
Erase Codes | β | β | β |
Live Data | β | β | β |
ECU Information | β | β | β |
Active Test | β | β | β |
Service Functions | β (40+kinds) | β (40+kinds) | β (40+kinds) |
Complete OBD Diagnostics | β | β | β |
Pre & Post Scan | β | β | β |
Scan VIN | β | β | β |
ECU Coding | β | β | β |
Guided Function | β | β | β |
Tire Pressure Monitoring Β System | Basic | Basic | Complete |
Immobilizer Function | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Β Complete TPMS Health Check | -- | -- | β |
Activate All Known TPMS Β Sensors | -- | -- | β |
Program AUTEL MX-Sensors | -- | -- | β |
Comprehensive OBD relearn Β coverage | -- | -- | β |
On-screen Relearn Procedure | -- | -- | β |
DoIP | β | β | β |
CANFD | β | β | β |
Battery Analysis | -- | β | β |
Videoscope | β | β | β |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
Operating System | Android 11 | Android 11 | Android 11 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G |
Display | 8" LCD | 8" LCD | 8" LCD |
Battery | 7700mAh | 7700mAh | 7700mAh |
Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi |
Multilingual Support | β | β | β |
Historical Test Records | β | β | β |
Save and Playback Data | β | β | β |
Wi-Fi PrintΒ | β | β | β |
Vehicle communication method | Wired | Wireless (bluetooth) | Wireless (bluetooth) |
Comparison: Autel MaxiPRO MP900/ MP900E vs MaxiPRO MP900-BT/ MP900Z-BT vs MaxiPRO MP900-TS
10-
05-
2024