MaxiCOM MK900 | MaxiCOM MK900-BT | MaxiCOM MK900-TS | MaxiCOM MK808 | |
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | √ | √ | √ | √ |
Service Functions | √ | √ | √ | √ |
Complete OBD Diagnositcs | √ | √ | √ | √ |
Pre & Post Scan | √ | √ | √ | -- |
Scan VIN | √ | √ | √ | -- |
Tire Pressure Monitoring System | Basic | Basic | Complete | Basic |
Immobilizer Function | Basic | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | -- | -- | √ | -- |
Activate All Known TPMS Sensors | -- | -- | √ | -- |
Program AUTEL MX-Sensors | -- | -- | √ | -- |
Comprehensive OBD relearn coverage | -- | -- | √ | -- |
On-screen Relearn Procedure | -- | -- | √ | -- |
DoIP | √ | √ | √ | -- |
CANFD | √ | √ | √ | √(optional adapter) |
Battery Analysis | -- | √ | √ | -- |
Videoscope | √ | √ | √ | √ |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.6GHz |
Operating System | Android 11 | Android 11 | Android 11 | Android 4.4.4 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G | 1G + 64G |
Display | 8" LCD | 8" LCD | 8" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh | 7700mAh | 5000mAh |
Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
Multilingual Support | √ | √ | √ | √ |
Historical Test Records | √ | √ | √ | √ |
Save and Playback Data | √ | √ | √ | √ |
Wi-Fi Print | √ | √ | √ | -- |
Vehicle communication method | Wired | Wireless (bluetooth) | Wireless (bluetooth) | Wired |
Comparison: Autel MK900 vs MK900-BT vs MK900-TS vs MK808
06-
05-
2024