Comparison | TS608 | MS906 TS | TS601 | TS508 | TS501 | TS408 | TS401 | TPMS PAD | |
---|---|---|---|---|---|---|---|---|---|
TPMS function | Â | Â | Â | Â | Â | Â | Â | Â | |
Quick Mode & Advance Mode | Â | Â | Â | Â | Â | Â | Â | Â | |
Activate TPMS sensors | |||||||||
Read sensor data | |||||||||
TPMS diagnose, one step for complete TPMS health check | Â | Â | Â | ||||||
Read/clear TPMS DTCs; on-screen DTC description | Â | Â | Â | ||||||
Scan TPMS sensor ID and copy ID into MX-Sensor | |||||||||
Manual input OE ID into MX-sensor | |||||||||
Program MX-Sensor by auto creating sensor ID | |||||||||
Read Sensor ID by OBD and copy ID into MX-Sensor | Â | Â | Â | ||||||
Relearn by OBD function | Â | Â | Â | ||||||
Relearn procedure guide on the tool | Â | ||||||||
Check Key FOB | Â | Â | |||||||
Read TPMS live data | Â | Â | Â | Â | Â | ||||
Tire Type/Pressure selection | Â | Â | Â | Â | |||||
Other TPMS special functions | Â | Â | Â | Â | Â | ||||
TPMS Toolkit (other function) | Â | Â | Â | Â | Â | Â | Â | ||
Diagnostic function | Â | Â | Â | Â | Â | Â | Â | Â | |
Basic OBDII code reader | Â | Â | Â | Â | Â | Â | |||
Read/clear codes for all electronic systems | Â | Â | Â | Â | Â | Â | Â | ||
Support all 10 test modes of the latest J1979 OBDII test specs | Â | Â | Â | Â | Â | Â | |||
Enhanced OBDII Mode 6 | Â | Â | Â | Â | Â | Â | |||
Display live data in text, graph & analog for easy data review | Â | Â | Â | Â | Â | Â | Â | ||
Relearn parking brake pad after replacement; | Â | Â | Â | Â | Â | Â | Â | ||
Reset Steering Angle Sensor (SAS); | Â | Â | Â | Â | Â | Â | Â | ||
Reset service mileage and service intervals; | Â | Â | Â | Â | Â | Â | Â | ||
Forced regeneration and adjusting injectors; | Â | Â | Â | Â | Â | Â | Â | ||
Support battery registration and reset | Â | Â | Â | Â | Â | Â | Â | ||
Support IMMO functions | Â | Â | Â | Â | Â | Â | Â | ||
Complete diagnostic function | Â | Â | Â | Â | Â | Â | Â | Â | |
Tool features | Â | Â | Â | Â | Â | Â | Â | Â | |
Built-in rechargeable li-ion battery | Â | ||||||||
Strong housing with protective rubber boot | Â | ||||||||
Print TPMS sensor data via PC | |||||||||
Internet updatable | WIFI | WIFI | SD card | USB | SD card | USB | USB | USB | |
Multilingual support | |||||||||
Historical test records | Â | ||||||||
Software Update | 1 year free | 1 year free | free | free | free | free | free | free | |
Limited one year warranty |
Comparison: Autel MaxiTPMS TS608 vs MaxiSys MS906 TS vs TS601 vs TS508 vs TS501 vs TS408 vs TS401 vs TPMS PAD
22-
08-
2023