MaxiDAS DS808S | MaxiDAS DS808S-BTΒ | MaxiDAS DS808S-TS | |
Read Codes | β | β | β |
Erase Codes | β | β | β |
Live Data | β | β | β |
ECU Information | β | β | β |
Active Test | β | β | β |
Service Functions | β | β | β |
Complete OBD Diagnositcs | β | β | β |
Oil Serive Reset | β | β | β |
Parking Brake Pad Relearn After Β Replacement | β | β | β |
Steering Angle Sensor Relearn | β | β | β |
Battery Registration and Reset | β | β | β |
Diesel Particulate Filter Regeneration | β | β | β |
Tire Pressure Monitoring System | Basic | Basic | Complete |
Immobilizer Function | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete Β TPMS Health Check | -- | -- | β |
Activate 98% of All Known TPMS Sensors | -- | -- | β |
Program AUTEL MX-Sensors | -- | -- | β |
Comprehensive OBD relearn coverage | -- | -- | β |
On-screen Relearn Procedure | -- | -- | β |
Battery Analysis | -- | β | β |
Videoscope | β | β | β |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
Operating System | Android 11 | Android 11 | Android 11 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G |
Display | 7" LCD | 7" LCD | 7" LCD |
Battery | 5000 mAh | 5000 mAh | 5000 mAh |
Internet Updatable | WiFi | WiFi | WiFi |
Multilingual Support | β | β | β |
Historical Test Records | β | β | β |
Save and Playback Data | β | β | β |
Print Data via Windows PCΒ | β | β | β |
Vehicle communication method | Wired | Wireless (bluetooth) | Wireless (bluetooth) |
Comparision: Autel MaxiDAS DS808S vs DS808S-BT vs DS808S-TS
24-
05-
2023